2023 CLASS 3A

BOY'S POWER LIFTING STATE MEET

TEAM TOTALS
Place
Team Scoring *
Region
Division
1
lla 7+7+5+2=21 points 5 3
2
San Diego 7+5+3+1=16 points 5 3
3
Little River Academy 7+5=12 points 2 3
4
Edinburg Idea College Prep 7+5=12 points (1010.58 avg coeff total) 5 3
5
Dilley 7+3=10 points 5 3
6
Corpus Christi London 7+3=10 points (980.15 avg coeff total) 5 3
7
CLYDE 7=7 points 1 3
8
Lytle 7=7 points (967.53 avg coeff total) 5 3
9
Wallis Brazos 7=7 points (964.95 avg coeff total) 4 3
10
Fairfield 7=7 points (908.96 avg coeff total) 2 3
11
Palacios 7=7 points (907.31 avg coeff total) 4 3
12
Troy 5=5 points 2 3
13
Quitman 5=5 points (1040.28 avg coeff total) 3 3
14
KERMIT 5=5 points (987.58 avg coeff total) 1 3
15
Victoria St. Joseph 5=5 points (981.12 avg coeff total) 4 3
16
De Kalb 5=5 points (965.03 avg coeff total) 3 3
17
Whitesboro 5=5 points (931.84 avg coeff total) 6 3
18
Universal City Randolph 5=5 points (901.47 avg coeff total) 5 3
19
Blue Ridge 5=5 points (887.84 avg coeff total) 6 3
20
McGregor 3+2=5 points 2 3
21
West 3=3 points 2 3
22
WICHITA FALLS CITY VIEW 3=3 points (978.96 avg coeff total) 6 3
23
Bells 3=3 points (942.76 avg coeff total) 6 3
24
Rogers 3=3 points (935.05 avg coeff total) 2 3
25
Clifton 3=3 points (925.85 avg coeff total) 2 3
26
Leonard 3=3 points (881.99 avg coeff total) 6 3
27
Orangefield 3=3 points (879.83 avg coeff total) 4 3
28
Eustace 3=3 points (867.68 avg coeff total) 3 3
29
Jourdanton 2+1=3 points 5 3
30
Lyford 2+1=3 points (918.56 avg coeff total) 5 3
31
East Bernard 2=2 points 4 3
32
Odem 2=2 points (943.67 avg coeff total) 5 3
33
Rice 2=2 points (927.73 avg coeff total) 2 3
34
Blooming Grove 2=2 points (912.49 avg coeff total) 2 3
35
Grand Saline 2=2 points (883.23 avg coeff total) 3 3
36
Lorena 2=2 points (872.61 avg coeff total) 2 3
37
Bonham 2=2 points (867.95 avg coeff total) 6 3
38
Kirbyville 2=2 points (841.76 avg coeff total) 4 3
39
Boling 1+1=2 points 4 3
40
PEASTER 1=1 points 6 3
41
Banquete 1=1 points (964.79 avg coeff total) 5 3
42
Altair Rice 1=1 points (904.03 avg coeff total) 4 3
43
Winnie East Chambers 1=1 points (898.38 avg coeff total) 4 3
44
COMANCHE 1=1 points (877.03 avg coeff total) 6 3
45
Rio Hondo 1=1 points (872.99 avg coeff total) 5 3
46
Jefferson 1=1 points (848.15 avg coeff total) 3 3

 

Weight Class

Weight Class 114
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
114 1 3 Solis, Fabian Edinburg Idea College Prep 112.2 470 300 420 1190
114 2 3 Flores, Carlos Quitman 113 405 265 405 1075
114 3 3 Aguirre, Luis West 110.2 385 225 380 990
114 4 3 Molina, Austin Odem 112.8 355 200 410 965
114 5 3 Cruz, Jose San Diego 112 340 245 360 945
114 6 3 Betancourt, Julian Lyford 112.6 360 210 375 945
114 7 3 Cancino, Christopher San Antonio Cole 112.8 350 245 320 915
114 8 3 Garza, Joseph Banquete 111.2 355 190 360 905
114 9 3 Markham, Jayden Quitman 114 350 185 365 900
114 10 3 Moss, Siah Hebbronville 111.8 380 190 320 890
114 11 3 Havelka, Jacob McGregor 112.6 350 210 330 890
114 12 3 Sanchez, Giovanny Whitney 112.4 325 170 365 860
114 13 3 Sanchez, Ethan San Diego 112 295 235 325 855
114 14 3 Rincones, Joey Edinburg Idea College Prep 113.6 355 175 320 850
114 15 3 Ramos, Oscar Natalia 110.6 365 170 305 840
114 16 3 Graves, Cameron Palacios 112.2 300 195 340 835
114 17 3 Rangel, Leo Ballinger 111.4 325 185 315 825
114 18 3 Vasquez, Cesar Nixon Smiley 111.2 320 150 315 785
114 BO 3 Kerr, Monte Iowa Park 111.8 0 0 0 0
114 BO 3 Ibanez, Kevin Troy 114 335 220 0 0
114 BO 3 Montoya, Jaime Abernathy 110.8 0 0 0 0
114 BO 3 Brown, Gavin Bowie 112.2 0 0 0 0
114 BO 3 Mack, Charles Boling 110 275 0 0 0

Weight Class 123
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
123 1 3 Medrano, Chris Dilley 120.2 460 295 410 1165
123 2 3 Salazar, Joseph Cotulla 119.8 405 275 405 1085
123 3 3 Daniel, Darson Rogers 122 400 280 375 1055
123 4 3 Garcia, Emmanuel Blooming Grove 121.6 405 215 400 1020
123 5 3 Mendoza, John Altair Rice 122.2 405 255 360 1020
123 6 3 Trevino, Daniel San Diego 120.6 385 270 355 1010
123 7 3 Bautista, Michael Friona 121.2 375 235 400 1010
123 8 3 Pena, Danny San Angelo TLC Academy 123 350 240 410 1000
123 9 3 Martinez, Michael Brady 123 410 195 380 985
123 10 3 Eubank, Jack Maypearl 119.6 380 225 365 970
123 11 3 Herrera, Thomas West 122 355 210 385 950
123 12 3 Lopez, Adrian Natalia 119.2 395 165 385 945
123 13 3 Calhoun, TJ Elkhart 121.4 355 185 390 930
123 14 3 Hutton, Landon Peaster 121.8 375 205 345 925
123 15 3 Zambrano, Robert Bowie 120.2 370 180 370 920
123 16 3 Gamez, Carlos Hitchcock 119.4 335 215 350 900
123 17 3 Rangel, Axel Comanche 120.2 345 175 355 875
123 BO 3 MENDOZA, Eric San Antonio Cole 120.8 0 0 0 0
123 DQ 3 Cobb, Kirkland White Oak 120.6 0 0 0 0

 

Weight Class 132
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
132 1 3 Chapa, Zak Corpus Christi London 131.2 470 280 405 1155
132 2 3 Lebrada, Alex Whitesboro 131.4 445 265 425 1135
132 3 3 Cole, Payton Bells 129.6 430 300 400 1130
132 4 3 Lopez, Krissangel Rice 131.2 440 225 465 1130
132 5 3 Thibodeaux, Jaden Winnie East Chambers 126.4 415 250 385 1050
132 6 3 McShan, Cooper Bowie 128 400 235 415 1050
132 7 3 Cuevas, James Corpus Christi London 129 380 235 435 1050
132 8 3 Garcia, Jorge Friona 130.2 405 250 390 1045
132 9 3 Valdez, Peyton Troy 130.2 395 245 400 1040
132 10 3 Widemon, Ryan Quitman 128.2 390 240 390 1020
132 11 3 Luce, Caden Elkhart 130 380 210 415 1005
132 12 3 Hicks, Junior Childress 128.2 350 265 375 990
132 BO 3 Covarrubias, Emanuel Boling 130.2 405 265 0 0
132 BO 3 Gipprich, Joseph Mathis 131.2 500 0 0 0

 

Weight Class 148
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
148 1 3 Bartnick, Jake Little River Academy 148 590 370 585 1545
148 2 3 Pena, Diego Troy 146.6 585 330 515 1430
148 3 3 Gonzalez, Jonavyn Dilley 147.6 560 365 480 1405
148 4 3 Rivera, Kaleb East Bernard 140.2 500 300 495 1295
148 5 3 Gonzalez, Alex Banquete 144.6 520 280 490 1290
148 6 3 Acosta, Oscar Nixon Smiley 146.2 500 325 465 1290
148 7 3 Honea, Daniel Mission IDEA North 145 480 305 500 1285
148 8 3 Liu, Kevin Rockdale 145.6 495 290 485 1270
148 9 3 Slaughter, Randy Leonard 147 490 265 510 1265
148 10 3 Schkade, Braydon San Angelo Grape Creek 145.8 435 300 510 1245
148 11 3 Arguijo, Jacob Palacios 146.4 505 285 450 1240
148 12 3 Nguyen, Easton Corpus Christi London 143.4 500 280 440 1220
148 13 3 Garcia, Ryan Corpus Christi London 142.6 470 275 445 1190
148 14 3 Cardenas, Moises Cleveland Tarkington 144.4 465 275 445 1185
148 15 3 Ray, Joe Gladewater Sabine 143 460 245 460 1165
148 16 3 Reyes, Gabriel Dimmitt 143 435 265 460 1160
148 17 3 Dean, Adam Pollok Central 147.8 430 270 455 1155
148 BO 3 Garcia, Christian Comanche 146.6 435 270 0 0

 

Weight Class 165
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
165 1 3 Salaiz, Lukas San Diego 163 640 455 585 1680
165 2 3 Duran, Jason Victoria St. Joseph 163.2 535 335 590 1460
165 3 3 Nguyen, Tin Wichita Falls City View 160 555 300 580 1435
165 4 3 Moreno, Ethan Lyford 163.2 560 340 530 1430
165 5 3 Hernandez, Joseph Jourdanton 163.2 545 350 520 1415
165 6 3 Reip, Jesse Columbus 162 555 350 500 1405
165 7 3 Barrientos, Jose Rio Hondo 160 515 330 550 1395
165 8 3 Rubalcaba, Victor Lyford 160 510 355 500 1365
165 9 3 Martinez, Aydan Cotulla 164.8 515 330 500 1345
165 10 3 Ramon, Alex Poth 163.4 490 305 530 1325
165 11 3 Tarr, Isaiah Brady 162 500 315 500 1315
165 12 3 Hernandez, Cruz De Kalb 164.8 510 345 460 1315
165 13 3 Waggoner, Tyler Stanton 161.4 480 275 470 1225
165 BO 3 Salazar, Bryson Slaton 163.4 0 0 0 0
165 BO 3 Garza, Alan Comanche 164.4 515 0 0 0
165 BO 3 Fuller, Thomas Arp 162.2 455 345 0 0
165 BO 3 Lovett, Josh Blooming Grove 164 540 0 0 0

Weight Class 181
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
181 1 3 Fish, Avdan Clyde 178.4 630 430 600 1660
181 2 3 Salinas, Jaime San Diego 174.6 675 440 515 1630
181 3 3 Salas, Javier Corpus Christi London 175 575 410 605 1590
181 4 3 Mendoza, JoAnthony Jourdanton 178.8 600 430 525 1555
181 5 3 Lacy, Wyatt Peaster 176.6 590 380 575 1545
181 6 3 Flowers, Bryce Rockdale 177.8 655 370 495 1520
181 7 3 Jarzombek, Matthew Poth 178.2 515 315 600 1430
181 8 3 Hodges, Holden White Oak 179.2 525 325 570 1420
181 9 3 Gomez, AJ Mathis 175 525 365 525 1415
181 10 3 Odom, Cole Trinity 176 580 335 495 1410
181 11 3 Banda, Elijah Natalia 176.2 525 380 500 1405
181 12 3 Chavers, Evan Fairfield 173.2 545 380 475 1400
181 13 3 Anderson, Travis Anderson-Shiro 179.8 525 330 540 1395
181 14 3 Garza, Antonio Crane 177.8 565 330 485 1380
181 15 3 Ybarra, Ethan Mathis 175 540 330 500 1370
181 16 3 Pierce, Jake Brock 176.2 525 335 510 1370
181 17 3 Reyes, Ashton Breckenridge 178.2 540 325 500 1365
181 18 3 Quezada, Aaron Kemp 179.4 575 345 445 1365
181 19 3 Bauman, Cade Comanche 178.8 500 335 510 1345
181 20 3 Cable, Carson Corpus Christi London 177.6 485 350 505 1340
181 21 3 Sheppard, Bryson Buna 174 515 245 515 1275
181 BO 3 Williams, Zayon Woodville 173.6 550 255 0 0

Weight Class 198
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
198 1 3 Diaz, Mario Lytle 193.8 650 375 600 1625
198 2 3 Love, Amar De Kalb 191.6 610 365 635 1610
198 3 3 Finney, Riley Clifton 195 575 455 535 1565
198 4 3 Gonzalez, Gerardo Cotulla 193.4 625 365 540 1530
198 5 3 Arrington, Jesse Boling 195 620 325 535 1480
198 6 3 Munoz, Esteban Winona 197 550 405 515 1470
198 7 3 Losak, DJ East Bernard 193.6 600 345 490 1435
198 8 3 Rosales, Josue Diboll 194.2 575 335 510 1420
198 9 3 Smith, Caden Ponder 195.6 550 320 550 1420
198 10 3 Rendon, Andrew Corpus Christi London 191 515 350 540 1405
198 11 3 Garza, Francisco Brownfield 194.6 575 365 460 1400
198 12 3 Paredes, Juan Rice 193.4 550 320 495 1365
198 13 3 Holt, Kason Dalhart 193.6 550 315 500 1365
198 14 3 Gross, Kyle Atlanta 192.6 455 315 535 1305
198 BO 3 Bennett, Trevor Goliad 193.6 0 0 0 0
198 BO 3 Maldonado, Raul Crystal City 197 600 410 0 0
198 BO 3 Arenas, Johnny Bowie 196 585 0 0 0
198 BO 3 Chavez, Fidel Palacios 191.6 600 0 0 0
198 SC 3 Richard, Kaden Gladewater Sabine 192.6 530 0 0 0
198 DQ 3 Gaiten, Joshua Iowa Park 193.6 550 330 0 0

Weight Class 220
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
220 1 3 Zientek, Kasey Wallis Brazos 212.6 650 455 605 1710
220 2 3 Gensler, Nate Kermit 198.8 685 425 575 1685
220 3 3 Garcia, Akilles Orangefield 215.2 640 350 580 1570
220 4 3 Jones, Wyatt Lorena 219.2 660 330 580 1570
220 5 3 Rios, Dom Comanche 215.8 575 400 590 1565
220 6 3 Gatica, Dylon Karnes City 217 600 410 555 1565
220 7 3 Ruiz, Andres Poth 209.8 610 360 560 1530
220 8 3 Reyna, Jaime Rogers 216.8 575 410 540 1525
220 9 3 Solorio, Daniel Santa Gertrudis Academy 217.4 600 350 575 1525
220 10 3 Greer, Kendrick Commerce 207.4 625 315 575 1515
220 11 3 Parks, Donald Neal Jourdanton 217.8 610 360 545 1515
220 12 3 Tuck, Joseph Troy 214.2 600 380 510 1490
220 13 3 Amaya, Caleb Grand Saline 213.4 600 350 525 1475
220 14 3 Buentello, Luis Natalia 207.4 565 335 540 1440
220 15 3 Ferriera, Austin Brownfield 207.6 530 425 470 1425
220 16 3 Kroschel, Max Danbury 214 510 380 515 1405
220 BO 3 Calico, Steven Gladewater Sabine 214.4 0 0 0 0
220 DQ 3 Lugo, Danilo Jourdanton 212.4 660 435 0 0
220 DQ 3 Ledbetter, Greyson Whitesboro 209.2 0 0 0 0

Weight Class 242
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
242 1 3 Perez, Xavier Palacios 232 665 455 550 1670
242 2 3 Min, Nathan Universal City Randolph 237.8 625 485 560 1670
242 3 3 Harris, Brayden Leonard 235 650 430 550 1630
242 4 3 McBride, Justin Bonham 238 650 440 520 1610
242 5 3 Martinez, Carlos Lyford 227.8 600 405 595 1600
242 6 3 Reed, Jakob Henrietta 234.8 630 420 550 1600
242 7 3 Jones, Johnata Quitman 236.4 640 400 560 1600
242 8 3 Cruz, Frank McGregor 234 655 405 525 1585
242 9 3 Leyva, Daniel Slaton 228.2 625 445 495 1565
242 10 3 Carrazco, Adrian Dilley 237.2 560 470 525 1555
242 11 3 Herrera, Leo Hebbronville 229 585 365 600 1550
242 12 3 Salinas, Landon Fairfield 235.4 620 425 505 1550
242 13 3 Heimann, Lance East Bernard 232.6 600 345 600 1545
242 14 3 Berry, Caden Little River Academy 233.2 640 365 525 1530
242 15 3 Whitworth, Caron Diana New Diana 233.8 575 375 575 1525
242 16 3 Oden, Corbyn Iowa Park 225 585 435 490 1510
242 17 3 Browning, Barrett Tuscola Jim Ned 228 555 405 550 1510
242 18 3 De La Rosa, Jordan Santa Gertrudis Academy 235.4 610 360 520 1490
242 19 3 Apresa, Enrique Kemp 239.8 595 390 500 1485
242 20 3 Ingram, Cory De Kalb 232.4 605 315 550 1470
242 21 3 Lev, Tanner Palacios 231.2 605 330 515 1450
242 22 3 Hernandez, Angel Waskom 231 560 385 475 1420
242 BO 3 Salazar, Angel Pilot Point 231 0 0 0 0

Weight Class 275
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
275 1 3 Sanchez, Robert Cotulla 262.6 720 455 620 1795
275 2 3 Thomas, Levi Little River Academy 267.2 700 440 615 1755
275 3 3 Chandler, Carter McGregor 268.8 700 470 560 1730
275 4 3 Salazar, Alex Grand Saline 264.8 700 420 555 1675
275 5 3 Atkinson, Scott Rio Hondo 267 675 365 620 1660
275 6 3 Hofbauer, Jakson Bowie 248 630 455 550 1635
275 7 3 Acosta, Matthew Odem 265 700 415 520 1635
275 8 3 Dolgener, RJ Rogers 266.6 650 415 565 1630
275 9 3 Wilson, Keaton Wichita Falls City View 271.4 585 400 585 1570
275 10 3 Powell, Noah Tuscola Jim Ned 264.2 645 350 550 1545
275 11 3 Cox, Carsen Pattonville Prairiland 261.2 640 350 550 1540
275 12 3 Hernandez, Emmanuel Newton 271.4 660 380 500 1540
275 13 3 Zavala, Kevin Nixon Smiley 242.6 625 345 480 1450
275 14 3 DeLaRosa, Sebastian Kermit 259.4 565 305 505 1375
275 BO 3 Hayes, Marlon Daingerfield 258.8 630 0 0 0

Weight Class 308
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
308 1 3 Linares, Kaleb Cotulla 288 800 500 570 1870
308 2 3 Rollins, Kellen Blue Ridge 290.8 625 505 600 1730
308 3 3 French, David Eustace 295.8 660 440 600 1700
308 4 3 Jenkins, Devon McGregor 294.2 730 425 510 1665
308 5 3 Clark, Bryce Jefferson 297.8 700 435 530 1665
308 6 3 Blackwell, Jackson Lorena 303 600 450 600 1650
308 7 3 Beck, Leihtan Shepherd 286.6 635 360 570 1565
308 8 3 Belser, A.J. The Woodlands Christian Academy 275.4 585 405 545 1535
308 9 3 Jaramillo, Erik Friona 285.4 600 370 540 1510
308 10 3 Rangel, Daniel San Angelo TLC Academy 308 450 405 500 1355
308 BO 3 Gage, Leverius Goliad 286.6 750 440 0 0
308 DQ 3 Hill, Mason Wichita Falls City View 285 0 0 0 0

Weight Class Super Heavy Weight
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
SHW 1 3 Johnson, Treydon Fairfield 380.2 850 450 600 1900
SHW 2 3 Quintero, Nelson Edinburg Idea College Prep 331.2 735 430 575 1740
SHW 3 3 Vega, Pablo San Diego 308.6 700 465 570 1735
SHW 4 3 Brumley, J'Kwon Kirbyville 329.6 650 435 620 1705
SHW 5 3 Williamson, Raybert Boling 314.4 760 345 540 1645
SHW 6 3 Everett, Bryce Arp 355.8 620 465 485 1570
SHW 7 3 Turner, Ben Dalhart 330.8 645 355 535 1535
SHW 8 3 Segundo, Manny Pilot Point 347.6 620 350 500 1470
SHW 9 3 Montoya, Ihra Ponder 333.4 650 315 500 1465
SHW 10 3 Duncan, Dalton Merkel 325.6 600 365 480 1445
SHW 11 3 Smith, Nick Huntington 319.4 535 345 500 1380
SHW BO 3 Scott, Treyden Luling 327.6 0 0 0 0